About 915, 1053 10 Street Sw
Best Priced CORNER UNIT in the Building – Fully Furnished & Move-In Ready! Welcome to Vantage Pointe – urban living at its finest! This stunning corner unit offers unbeatable value, a functional layout, and beautiful southwest views of the city skyline and mountains. Enjoy the scenery from your large private balcony, perfect for relaxing or entertaining. This 2-bedroom, 2-bathroom unit has been tastefully upgraded with: • Brand new luxury plank vinyl flooring • Upgraded granite countertops in the kitchen & bathrooms • Modern designer lighting throughout • All appliances replaced within the last 2 years With 9-foot ceilings, designer paint, and RMS measurements of 801.5 Sq.Ft. (Registered Condo Plan: 816 Sq.Ft.), the space feels open and stylish. Bonus: This unit comes fully furnished—just bring your suitcase! Everything you see is included: TV, Dyson, bidet, all furniture, and more (full list available upon request). Conveniently located just steps from Midtown Market Co-op, a liquor store, restaurants, and transit. Building amenities include a fitness room, steam room, on-site security, and heated underground titled parking stall (#119). Whether you’re a first-time buyer, investor, or looking for a turnkey downtown lifestyle—this is one of the best “Vantage Pointes” in the city!
Features of 915, 1053 10 Street Sw
| MLS® # | A2213347 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 802 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 915, 1053 10 Street Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R1S6 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Fitness Center, Parking, Party Room, Secured Parking, Sauna |
|---|---|
| Utilities | Electricity Paid For, Heating Paid For, Natural Gas Paid |
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Bidet, Granite Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, See Remarks, Washer, Window Coverings, Convection Oven, Garburator, Garage Control(s), Other |
| Heating | Baseboard, Natural Gas, Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Living Room |
| # of Stories | 26 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 20th, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
