About 4523 70 Street Nw
Welcome to a very rare find in the heart of Bowness!! This semi-detached, three bedroom bungalow style, half duplex is in need of cosmetic TLC and the rarity is the undeveloped or unspoiled basement ready for the next buyer's sweat equity! The side entrance provides excellent future development potential, making it ideal for adding a basement suite (subject to City of Calgary approval). Sitting on a large lot, there’s ample space in the backyard to build a detached garage! This is your opportunity to invest in an excellent inner city community just minutes from the new Superstore, Trinity Hills box stores and the Calgary Farmer's Market. Close to the two hospitals and the University of Calgary, a short commute to downtown and quick access west to the mountains. Hurry on this one!!!
Features of 4523 70 Street Nw
| MLS® # | A2238341 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 974 |
| Acres | 0.07 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 4523 70 Street Nw |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 2K7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Freezer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Private, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Metal Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
