About 209, 1422 Centre A Street Ne
Fantastic Opportunity for a First-Time home buyer or an investor. Don't miss your chance to own this spacious, well-maintained, 2-bedroom, 2-bath condo in the sought-after community of Crescent Heights. This fabulous unit features a bright and open living, dining, and kitchen floor plan with rich Brazilian hardwood floors, maple cabinets, stainless steel appliances, and granite countertops. The master bedroom is spacious with a walk-in closet and a 4-piece ensuite. The generously sized second bedroom is perfect as a guest room or office space. A 4-piece bath, in-suite laundry, and Titled Heated Underground Parking complete this perfect space. The location is convenient to tons of amenities, parks, shopping, and restaurants, making it ideal for students with a quick commute downtown, to SAIT, or the University of Calgary. Book a showing today to view this lovely home to get the full experience of all it has to offer or visit the 3D Tour!!
Features of 209, 1422 Centre A Street Ne
| MLS® # | A2240847 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 954 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 209, 1422 Centre A Street Ne |
|---|---|
| Subdivision | Crescent Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 2Z9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Open Floorplan, No Animal Home |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer/Dryer, Range |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Construction | Wood Frame, Brick, Stucco |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AMG Realty |
|---|
