About 901, 1118 12 Avenue Sw
Welcome to this bright and open south facing unit in the trendy and highly sought after building, NOVA. Stylish and contemporary with extensive use of floor to ceiling windows offering beautiful natural light and outstanding views. A great balcony for great morning coffee or the wind down at the end of the day. This open concept home features quartz counter tops, Bosch gas stove, Fisher & Paykel fridge, under cabinet lighting. Primary bedroom with walk-through closet & 5pc ensuite bathroom. TITLED underground stall is included in the secure parkade that also has parking for your visitors. Building amenities include a lounge, gym, rentable guest suite, outdoor gardens and the luxury and convenience of a full time concierge. A quick walk gets you to the downtown Co-op, and lots of shops, services and restaurants. Don't miss out living in this incredible downtown condo, come see it today!
Features of 901, 1118 12 Avenue Sw
| MLS® # | A2244650 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 937 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 901, 1118 12 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R 0P4 |
Amenities
| Amenities | Elevator(s), Fitness Center, Visitor Parking, Guest Suite, Party Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Gas Cooktop |
| Heating | Fan Coil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 27 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Composite Siding |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | CC-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
