About 928 Pensdale Crescent Se
Nestled on a quiet, family-friendly street in the heart of Penbrooke Meadows, this charming detached home offers the perfect blend of comfort, space, and convenience. Featuring 3 spacious bedrooms and 2 full bathrooms, it sits on a generous lot that provides ample room for outdoor activities, gardening, or future development potential. The property boasts a double detached garage, ideal for secure parking and extra storage. Enjoy easy access to nearby grocery stores, gas stations, parks, schools, church and public transit, making daily commutes and weekend outings a breeze. Whether you’re relaxing in your private backyard, hosting family gatherings, or exploring the community, this home offers an ideal lifestyle in a sought-after location.
Features of 928 Pensdale Crescent Se
| MLS® # | A2247183 |
|---|---|
| Price | $429,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Acres | 0.12 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 928 Pensdale Crescent Se |
|---|---|
| Subdivision | Penbrooke Meadows |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A2G1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Level, Private |
| Roof | Asphalt Shingle |
| Construction | Metal Siding, Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Solutions |
|---|
