About 2217 16 Street Se
OPEN HOUSE SATURDAY, SEPTEMBER 20TH FROM 1-3 PM. Located in historic Inglewood, this absolutely charming 3 bedroom home offers over 2100 sq ft of developed living space & is situated on a 25’x130’ lot on a lovely tree-lined street. The main level presents hardwood floors & 9’ ceilings, showcasing a front living room that transitions to the kitchen that’s tastefully finished with granite counter tops, island/eating bar, plenty of storage space (including pantry), stainless steel appliances & casual dining area. A family room with corner feature fireplace is open to the kitchen, creating a perfect space for family time or entertaining. The second level hosts 3 bedrooms & a 4 piece main bath. The primary bedroom boasts a walk-in closet & private 3 piece ensuite. Basement development includes a recreation/media room, flex space (great for a home office setup or home gym area), laundry & is roughed in for a bathroom. Other notable features include central air conditioning, a nicely landscaped front yard with roomy porch & SUNNY WEST BACK YARD with large deck & access to the double detached garage. The premier location can’t be beat – close to tranquil Inglewood Bird Sanctuary, Bow River pathways, the Calgary Zoo, Crossroads Market, Inglewood Golf & Curling Club, restaurants, cafes, schools, shopping, public transit & is just minutes to the downtown core.
Open House
Sat, Sep 20 | 01:00 PM - 03:00 PM |
---|
Features of 2217 16 Street Se
MLS® # | A2257855 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,507 |
Acres | 0.07 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2217 16 Street Se |
---|---|
Subdivision | Inglewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 3P8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, French Door, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|