About 2048 33 Street Se
This home has it all for the first time buyer or even an investor. Centrally located in Calgary in the established central area of SOUTHVIEW. Easy access to the Deerfoot Trail, not that far from the airport and close to all amenities. Minutes from schools and shopping. Located on a very quiet street a playground a block to the West and another playground a block to the east. large lot with front drive parking as well as an oversized Double Garage heated and insulated. Garage has two doors with auto openers each. A great South-East facing yard with garden and ideal area for BBQ's and family relaxation. Sliding glass doors open from kitchen to large private deck. Kitchen upgraded in 2010. Roof redone 2011 and upgraded in 2023 with bright green coating. New Hot Water Tank 2024. Washer and Dryer 2011. Deck redone 2023. 3Pce bathroom in basement. Basement ready for your dream development. The alley is "Paved". Also, area behind garage has been "Paved".
Features of 2048 33 Street Se
| MLS® # | A2276572 |
|---|---|
| Price | $547,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 953 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2048 33 Street Se |
|---|---|
| Subdivision | Southview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B0T9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Storage, Track Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Garage Control(s), Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Garden, Landscaped, Lawn, Level |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spindler Realty |
|---|
