About 503, 1234 14 Avenue Sw
Welcome to Sterling Place. This updated 984 sq ft corner unit is located in popular Beltline. This 2 bedroom 1 bath unit is a great plan and features hardwood flooring throughout the living, kitchen and dining room. Both the primary and second bedroom are super spacious and nice and bright. Enjoy the eating bar that overlooks the living and dining rooms. You will love the patio doors leading out to north facing balcony with downtown views. The in suite Laundry is an added bonus. This 5th floor condo also comes with titled underground parking(#11), common bike storage room and assigned storage(#22). This is a great location just steps away from restaurants, pubs, coffee shops, shopping, dog park, transit and all the amenities of 17 Avenue. Book your showing today, you wont be disappointed!
Features of 503, 1234 14 Avenue Sw
| MLS® # | A2281812 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 985 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 503, 1234 14 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3C 0V9 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Secured Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, No Animal Home, No Smoking Home, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 7 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Zoning | CC-MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
