About 2302 16969 24 Street Sw
Top Floor, corner unit!,2 Underground Title parking spots!! the works! one of the larges open floor plans, Very sunny and bright, large kitchen with a window, overlooking a green area, maple cabinets, raise bar, this unit is great, spacious master with in suite bath, 2 bedrooms 2 full baths, very large in home storage area, a must see.
Features of 2302 16969 24 Street Sw
| MLS® # | A2350214 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2302 16969 24 Street Sw |
|---|---|
| Subdivision | Bridlewood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | t2y 0h8 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Laminate Counters, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Level |
| Roof | Asphalt Shingle |
| Construction | Stone, Wood Frame |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
