About 1 1604 Stafford Drive N
Enjoy low-maintenance living with this centrally located townhome! An end-unit, 2 storey townhome with attached garage, visitor parking and a private backyard, this cozy home is an ideal option for those who want to live a little more simply! Boasting a dual primary floor plan, this 2 bed, 2.5 bath home offers two spacious primary retreats upstairs that include full walk-in closets and gorgeous en-suites! There's a quartz kitchen, complete with walk-in pantry, bright living area and convenient half-bath. The basement is at drywall stage and can be completed with some sweat to enjoy another bedroom, full bathroom and family room!
Features of 1 1604 Stafford Drive N
| MLS® # | A2350437 |
|---|---|
| Price | $407,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,438 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1 1604 Stafford Drive N |
|---|---|
| Subdivision | Staffordville |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H 2C5 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Quartz Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group |
|---|
