About 203, 2734 17 Avenue Sw
Renovated in 2016, this one bedroom unit on the 2nd floor of Glencoe Terrace is well maintained, well priced and well situated on upper 17th Avenue. Newer white cabinetry, wooden countertops & stainless appliances in the kitchen. Newer grey vinyl flooring throughout. The bathroom has been completely redone with tiled shower, white pedestal sink, newer toilet and tile. Built in computer desk beside kitchen. Shared laundry room (card operated) across the hall from the unit -- there is a hookup for a '2 in 1' laundry machine in the front storage closet inside the unit. Assigned Covered parking stall 'J' is at the back of the building. Steps to Upper 17th Avenue yoga studios, restaurants, pubs and the LRT station. Westbrook Mall close by. Minutes away from Shaganappi Golf Course, an off-leash dog park, the Bow River pathways, Douglas Fir Trail, Edworthy Park, Killarney Aquatic & Recreation Centre.
Features of 203, 2734 17 Avenue Sw
MLS® # | A2250233 |
---|---|
Price | $149,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 507 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 203, 2734 17 Avenue Sw |
---|---|
Subdivision | Shaganappi |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A 0A7 |
Amenities
Amenities | Coin Laundry |
---|---|
Parking Spaces | 1 |
Parking | Off Street, See Remarks, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Window Coverings |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Private Entrance |
---|---|
Construction | Vinyl Siding, Wood Frame, Wood Siding |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 2 |
Zoning | MU-1 f4.5h22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|